What's in Stock
Search in Japan
Volvo Lineup
FAQs
Home
What's in Stock
Model
Show all Models
S60 T6 AWD SE (CBA-FB6304T) Mar 2011 - Dec 2015 - B6304T (2953cc / 304 HP) (0 in Stock)
S60 T6 AWD R-Design (CBA-FB6304T) Mar 2011 - Dec 2015 - B6304T (2953cc / 304 HP) (1 in Stock)
S60 T5 SE (DBA-FB420) Oct 2014 - Apr 2018 - B420 (1968cc / 245 HP) (0 in Stock)
S60 T5 R-Design (DBA-FB420) Oct 2014 - Apr 2018 - B420 (1968cc / 245 HP) (0 in Stock)
S60 Polestar (CBA-FB6304T) Jun 2015 - Jun 2016 - B6304T (2953cc / 350 HP) (0 in Stock)
S60 T6 AWD R-Design (DBA-FB420) Feb 2016 - Apr 2018 - B420 (1968cc / 306 HP) (0 in Stock)
S60 Polestar (DBA-FB420) Aug 2016 - Apr 2018 - B420 (1968cc / 367 HP) (0 in Stock)
S80 T6 TE AWD (DBA-AB6304T) Jul 2009 - Jun 2010 - B6304T (2953cc / 285 HP) (0 in Stock)
S80 T6 TE AWD (CBA-AB6304T) Jul 2010 - Dec 2014 - B6304T (2953cc / 304 HP) (1 in Stock)
V40 T5 Cross Country AWD (DBA-MB5204T) Dec 2013 - Feb 2015 - B5204T (1968cc / 213 HP) (2 in Stock)
V40 T5 R-Design (DBA-MB5204T) Dec 2013 - Oct 2014 - B5204T (1983cc / 213 HP) (0 in Stock)
V40 T5 R-Design (DBA-MB420) Nov 2014 - Dec 2019 - B420 (1968cc / 245 HP) (0 in Stock)
V40 T5 Cross Country AWD (CBA-MB420XC) Mar 2015 - Mar 2020 - B420 (1968cc / 245 HP) (0 in Stock)
V60 T6 AWD SE (CBA-FB6304T) Jun 2011 - May 2015 - B6304T (2953cc / 304 HP) (1 in Stock)
V60 T6 AWD R-Design (CBA-FB6304T) Jun 2011 - May 2015 - B6304T (2953cc / 304 HP) (2 in Stock)
V60 T5 SE (DBA-FB420) Feb 2014 - Dec 2018 - B420 (1968cc / 245 HP) (1 in Stock)
V60 T5 R-Design (DBA-FB420) Feb 2014 - Dec 2018 - B420 (1968cc / 245 HP) (0 in Stock)
V60 Polestar (CBA-FB6304T) Jun 2014 - May 2015 - B6304T (2953cc / 350 HP) (0 in Stock)
V60 T5 Cross Country AWD (CBA-F525XC) Oct 2015 - Sept 2018 - B525 (2497cc / 254 HP) (1 in Stock)
V60 T6 AWD R-Design (DBA-FB420) Feb 2016 - Dec 2018 - B420 (1968cc / 306 HP) (0 in Stock)
V60 T5 Cross Country AWD (DBA-FB420) Oct 2016 - Dec 2018 - B420 (1968cc / 245 HP) (0 in Stock)
V60 Polestar (DBA-FB420) Aug 2016 - Dec 2018 - B420 (1968cc / 367 HP) (0 in Stock)
XC60 T6 SE (CBA-DB6304TXC) Jun 2009 - Jun 2010 - B6304T (2953cc / 285 HP) (0 in Stock)
XC60 T6 R-Design (CBA-DB6304TXC) Jun 2009 - Jun 2010 - B6304T (2953cc / 285 HP) (0 in Stock)
XC60 T6 SE (CBA-DB6304TXC) Jul 2010 - Jun 2015 - B6304T (2953cc / 304 HP) (0 in Stock)
XC60 T6 R-Design (CBA-DB6304TXC) Jul 2010 - Jun 2015 - B6304T (2953cc / 304 HP) (0 in Stock)
XC60 T5 SE (CBA-DB4204TXC) Aug 2010 - Jul 2012 - B4204T (1998cc / 203 HP) (1 in Stock)
XC60 T5 Ocean Race Edition (CBA-DB4204TXC) Oct 2011 - Nov 2013 - B4204T (1998cc / 240 HP) (0 in Stock)
XC60 T5 (CBA-DB4204TXC) Aug 2012 - Nov 2013 - B4204T (1998cc / 240 HP) (0 in Stock)
XC60 T5 R-Design (CBA-DB4204TXC) Aug 2012 - Nov 2013 - B4204T (1998cc / 240 HP) (0 in Stock)
XC60 T5 (DBA-DB420XC) Feb 2014 - Dec 2016 - B420 (1968cc / 245 HP) (0 in Stock)
XC60 T5 SE (DBA-DB420XC) Feb 2014 - Dec 2016 - B420 (1968cc / 245 HP) (0 in Stock)
XC60 T5 R-Design (DBA-DB420XC) Feb 2014 - Dec 2016 - B420 (1968cc / 245 HP) (0 in Stock)
XC60 T5 AWD SE (CBA-DB525XC) Jul 2015 - Dec 2016 - B525 (2497cc / 254 HP) (0 in Stock)
XC60 T5 AWD R-Design (CBA-DB525XC) Jul 2015 - Dec 2016 - B525 (2497cc / 254 HP) (0 in Stock)
XC60 T6 AWD R-Design (DBA-DB420XC) Feb 2016 - Dec 2016 - B420 (1968cc / 306 HP) (0 in Stock)
XC70 T6 AWD SE (CBA-BB6304TXC) Jul 2009 - Jun 2010 - B6304T (2953cc / 285 HP) (0 in Stock)
XC70 T6 AWD SE (CBA-BB6304TXC) Jul 2010 - Dec 2016 - B6304T (2953cc / 304 HP) (0 in Stock)
XC70 T6 Ocean Race Edition (CBA-BB6304TXC) Jul 2012 - Jun 2013 - B6304T (2953cc / 304 HP) (0 in Stock)
XC70 T5 (DBA-BB420XC) Dec 2012 - Dec 2016 - B420 (1968cc / 245 HP) (0 in Stock)
XC70 T5 AWD (CBA-BB525XC) Jul 2015 - Dec 2016 - B525 (2497cc / 254 HP) (0 in Stock)
XC90 3.2 R-Design (CBA-CB6324AW) Jul 2009 - Jan 2010 - B6324 (3192cc / 238 HP) (0 in Stock)
XC90 R-Design (CBA-CB6324AW) Feb 2010 - Dec 2015 - B6324 (3192cc / 238 HP) (0 in Stock)
XC90 SE (CBA-CB6324AW) Feb 2010 - Dec 2015 - B6324 (3192cc / 238 HP) (0 in Stock)
XC90 V8 R-Design (CBA-CB8444AW) July 2010 - Dec 2015 - B8444 (4413cc / 315 HP) (0 in Stock)
Location
Any JPN Location
JPN North
JPN South
Reset Fields
SOLD
V60 T6 AWD R-Design
Year:
2013
Stock ID:
2240
Chassis ID:
CBA-FB6304T
Condition:
Engine:
B6304T / 2953cc
Transmission:
6sp AT / AWD
Fuel:
Petrol (97 Ron or above)
Mileage:
58000 miles
Emissions Standard:
Euro 5
Estimated Ready Date:
31 May 2025
More..
£12,895
S60 T6 AWD R-Design
Year:
2015
Stock ID:
2265
Chassis ID:
CBA-FB6304T
Condition:
Engine:
B6304T / 2953cc
Transmission:
6sp AT / AWD
Fuel:
Petrol (97 Ron or above)
Mileage:
38400 miles
Emissions Standard:
Euro 5
Estimated Ready Date:
Ready Now!
Enquire via
Whatsapp
More..
£6,995
V60 T6 AWD SE
Year:
2011
Stock ID:
575
Chassis ID:
CBA-FB6304T
Condition:
Engine:
B6304T / 2953cc
Transmission:
6sp AT / AWD
Fuel:
Petrol (97 Ron or above)
Mileage:
99500 miles
Emissions Standard:
Euro 5
Estimated Ready Date:
Ready Now!
Enquire via
Whatsapp
More..
£10,695
V60 T5 SE
Year:
2015
Stock ID:
1493
Chassis ID:
DBA-FB420
Condition:
Engine:
B420 / 1968cc
Transmission:
8sp AT / Front Wheel Drive
Fuel:
Petrol (97 Ron or above)
Mileage:
76800 miles
Emissions Standard:
Euro 5
Estimated Ready Date:
Ready Now!
Enquire via
Whatsapp
More..
£11,495
XC60 T5 SE
Year:
2013
Stock ID:
1910
Chassis ID:
CBA-DB4204TXC
Condition:
Engine:
B4204T / 1998cc
Transmission:
6sp AT / Front Wheel Drive
Fuel:
Petrol (97 Ron or above)
Mileage:
61200 miles
Emissions Standard:
Euro 5
Estimated Ready Date:
Ready Now!
Enquire via
Whatsapp
More..
SOLD
S80 T6 TE AWD
Year:
2015
Stock ID:
1971
Chassis ID:
CBA-AB6304T
Condition:
Engine:
B6304T / 2953cc
Transmission:
6sp AT / AWD
Fuel:
Petrol (97 Ron or above)
Mileage:
69200 miles
Emissions Standard:
Euro 5
Estimated Ready Date:
Ready Now!
More..
SOLD
V60 T5 Cross Country AWD
Year:
2015
Stock ID:
1972
Chassis ID:
CBA-F525XC
Condition:
Engine:
B525 / 2497cc
Transmission:
6sp AT / AWD
Fuel:
Petrol (97 Ron or above)
Mileage:
59000 miles
Emissions Standard:
Euro 5
Estimated Ready Date:
Ready Now!
More..
SOLD
V40 T5 Cross Country AWD
Year:
2013
Stock ID:
1974
Chassis ID:
DBA-MB5204T
Condition:
Engine:
B5204T / 1968cc
Transmission:
6sp AT / AWD
Fuel:
Petrol (97 Ron or above)
Mileage:
56600 miles
Emissions Standard:
Euro 5
Estimated Ready Date:
Ready Now!
More..
SOLD
V40 T5 Cross Country AWD
Year:
2013
Stock ID:
1975
Chassis ID:
DBA-MB5204T
Condition:
Engine:
B5204T / 1968cc
Transmission:
6sp AT / AWD
Fuel:
Petrol (97 Ron or above)
Mileage:
58500 miles
Emissions Standard:
Euro 5
Estimated Ready Date:
Ready Now!
More..
SOLD
V60 T6 AWD R-Design
Year:
2013
Stock ID:
2193
Chassis ID:
CBA-FB6304T
Condition:
Engine:
B6304T / 2953cc
Transmission:
6sp AT / AWD
Fuel:
Petrol (97 Ron or above)
Mileage:
60500 miles
Emissions Standard:
Euro 5
Estimated Ready Date:
Ready Now!
More..
Top